• Performance

Month End Returns

OCM Gold Fund Month-End Returns as of
September 30, 2024
  Month-End NAV One Month Three Months Six Months YTD
OCM Gold Fund – ATLAS (Formerly Advisor)          
Without Sales Load $16.98 5.66% 30.21% 42.09% 50.13%
OCM Gold Fund – INVESTOR          
Without Sales Load $14.80 5.56% 29.94% 41.63% 49.49%
With Maximum Sales Load 4.50% $15.50 0.82% 24.06% 35.28% 42.72%
S&P 500   2.14% 5.89% 10.42% 22.08%
Philadelphia Gold & Silver   3.27% 15.97% 25.90% 32.31%

Year End Returns

OCM Gold Fund Year-End Returns as of
September 30, 2024

Calendar Year Returns – Investor Class (OCMGX)

Year OCMGX Without Sales Load OCMGX With Sales Load S&P 500 Philadelphia Gold & Silver Index
2023 4.21% -0.50% 26.29% 5.64%
2022 -17.71% -21.38% -18.11% -9.58%
2021 -9.66% -13.73% 28.71% -6.62%
2020 44.30% 37.75% 18.40% 36.03%
2019 56.88% 49.83% 31.49% 52.89%
2018 -13.70% -17.57% -4.28% -16.42%
2017 9.66% 4.76% 21.83% 8.78%
2016 50.38% 43.63% 11.96% 74.92%
2015 -24.25% -27.66% 1.38% -33.42%
2014 -4.89% -9.20% 13.69% -17.29%
2013 -47.61% -49.98% 32.39% -48.01%
2012 -9.96% -14.02% 16.00% -6.71%
2011 -15.81% -19.59% 2.11% -19.16%
2010 34.05% 32.39% 15.06% 35.95%
2009 44.18% 44.18% 26.46% 36.63%
2008 -26.56% -29.87% -37% -27.75%
2007 23.45% 17.88% 5.49% 22.91%
2006 36.64% 30.51% 15.80% 12.58%
2005 25.99% 20.36% 4.91% 30.56%
2004 -13.59% -17.48% 10.88% -7.70%
2003 48.31% 41.23% 28.68% 43.95%
2002 93.25% 84.57% -22.10% 43.58%
2001 31.10% 25.06% -11.87% 7.50%

Calendar Year Performance – Atlas Class (Formerly Advisor Class)

Year OCMAX S&P 500 Philadelphia Gold & Silver Index (XAU)
2023 4.82% 26.29% 5.64%
2022 -17.28% -18.01% -9.58%
2021 -9.16% 28.47% -6.62%
2020 45.48% 18.02% 36.03%
2019 58.55% 31.21% 52.89%
2018 -13.12% -4.23% -16.42%
2017 10.52% 21.61% 8.78%
2016 51.80% 11.77% 74.92%
2015 -23.82% 1.38% -33.42%
2014 -4.89% 13.52% -17.29%
2013 -47.36% 32.15% -48.01%
2012 -9.48% 15.89% -6.71%
2011 -15.43% 2.10% -19.16%
2010 34.05% 14.82% 35.95%

*Atlas Class (Formerly Advisor Class) added in 2010 and has no sales load. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Past performance is no guarantee of future results. The Fund’s total annual operating expenses are 2.8% for Investor Class and 2.36% for Atlas Class (Formerly Advisor Class) . For performance information current to the most recent month end, please call toll-free 1-888-868-9501.The Philadelphia Gold and Silver Index (XAU Index) is a market capitalization index of precious metal mining company stocks. The S&P 500 is an index of 500 widely held common stocks that measures the general performance of the market.  Investors cannot directly invest in an index and unmanaged index returns do not reflect any fees, expenses or sales charges.6236-NLD-11/12/2020

OCM Gold Fund Year-End Returns as of
September 30, 2024
  One Year  Three Year  Five Year Ten Year
OCM Gold Fund – ATLAS (Formerly Advisor)        
Without Sales Load 77.80% 13.00% 15.19% 10.57%
OCM Gold Fund – INVESTOR        
Without Sales Load 76.82% 12.38% 14.44% 9.80%
With Maximum Sales Load 4.50% 68.95% 10.66% 13.39% 9.30%
S&P 500 36.35% 11.91% 15.98% 13.38%
Philadelphia Gold & Silver 55.41% 13.30% 14.92% 8.58%

Calendar Year Returns – Investor Class (OCMGX)

Year OCMGX Without Sales Load OCMGX With Sales Load S&P 500 Philadelphia Gold & Silver Index
2023 4.21% -0.50% 26.29% 5.64%
2022 -17.71% -21.38% -18.11% -9.58%
2021 -9.66% -13.73% 28.71% -6.62%
2020 44.30% 37.75% 18.40% 36.03%
2019 56.88% 49.83% 31.49% 52.89%
2018 -13.70% -17.57% -4.28% -16.42%
2017 9.66% 4.76% 21.83% 8.78%
2016 50.38% 43.63% 11.96% 74.92%
2015 -24.25% -27.66% 1.38% -33.42%
2014 -4.89% -9.20% 13.69% -17.29%
2013 -47.61% -49.98% 32.39% -48.01%
2012 -9.96% -14.02% 16.00% -6.71%
2011 -15.81% -19.59% 2.11% -19.16%
2010 34.05% 32.39% 15.06% 35.95%
2009 44.18% 44.18% 26.46% 36.63%
2008 -26.56% -29.87% -37% -27.75%
2007 23.45% 17.88% 5.49% 22.91%
2006 36.64% 30.51% 15.80% 12.58%
2005 25.99% 20.36% 4.91% 30.56%
2004 -13.59% -17.48% 10.88% -7.70%
2003 48.31% 41.23% 28.68% 43.95%
2002 93.25% 84.57% -22.10% 43.58%
2001 31.10% 25.06% -11.87% 7.50%

Calendar Year Performance – Atlas Class (Formerly Advisor Class)

Year OCMAX S&P 500 Philadelphia Gold & Silver Index (XAU)
2023 4.82% 26.29% 5.64%
2022 -17.28% -18.01% -9.58%
2021 -9.16% 28.47% -6.62%
2020 45.48% 18.02% 36.03%
2019 58.55% 31.21% 52.89%
2018 -13.12% -4.23% -16.42%
2017 10.52% 21.61% 8.78%
2016 51.80% 11.77% 74.92%
2015 -23.82% 1.38% -33.42%
2014 -4.89% 13.52% -17.29%
2013 -47.36% 32.15% -48.01%
2012 -9.48% 15.89% -6.71%
2011 -15.43% 2.10% -19.16%
2010 34.05% 14.82% 35.95%

*Atlas Class (Formerly Advisor Class) added in 2010 and has no sales load. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Past performance is no guarantee of future results. The Fund’s total annual operating expenses are 2.8% for Investor Class and 2.36% for Atlas Class (Formerly Advisor Class) . For performance information current to the most recent month end, please call toll-free 1-888-868-9501.The Philadelphia Gold and Silver Index (XAU Index) is a market capitalization index of precious metal mining company stocks. The S&P 500 is an index of 500 widely held common stocks that measures the general performance of the market.  Investors cannot directly invest in an index and unmanaged index returns do not reflect any fees, expenses or sales charges.6236-NLD-11/12/2020

You are now leaving OCM Gold Fund

Please click HERE to be redirected to Orrell Capital Management.

×
You are now leaving OCM Gold Fund

Please click HERE to be redirected to Orrell Capital Management.

×