OCM Gold Fund provides investors access to a firm that understands the history of money while also providing a knowledgeable and disciplined investment approach to the precious metals mining sector.
OCM Gold Fund Month-End Returns as of March 31, 2021 | |||||
Month-End NAV | One Month | Three Months | Six Months | YTD | |
OCM Gold Fund – ADVISOR | |||||
Without Sales Load | $12.68 | -0.55% | –12.61% | -12.61% | -12.61% |
OCM Gold Fund – INVESTOR | |||||
Without Sales Load | $11.28 | -0.62% | –12.76.% | -13.10% | -12.76% |
With Maximum Sales Load 4.50% | $11.81 | -5.05% | –16.69% | -17.02% | -16.69% |
S&P 500 | 4.38% | 6.17% | 19.07% | 6.17% | |
Philadelphia Gold & Silver | 3.21% | -6.31% | -5.36% | -6.31% |
OCM Gold Average Yearly Returns as of March 31, 2021 | ||||
One Year | Three Year | Five Year | Ten Year | |
OCM Gold Fund – ADVISOR | ||||
Without Sales Load | 65.59% | 22.44% | 15.09% | –1.19% |
OCM Gold Fund – INVESTOR | ||||
Without Sales Load | 64.16% | 21.42% | 14.12% | –1.90% |
With Sales Load | 56.71% | 19.58% | 13.08% | –2.35% |
S&P 500 | 56.35% | 16.78% | 16.29% | 13.91% |
Philadelphia Gold & Silver | 72.14% | 19.53% | 15.05% | –3.54% |
Calendar Year Returns | ||||
Year | Without Sales Load | With Sales Load | S&P 500 | Philadelphia Gold & Silver |
2001 | 31.10% | 25.06% | –11.87% | 7.50% |
2002 | 93.25% | 84.57% | –22.10% | 43.58% |
2003 | 48.31% | 41.23% | 28.68% | 43.95% |
2004 | –13.59% | –17.48% | 10.88% | –7.70% |
2005 | 25.99% | 20.36% | 4.91% | 30.56% |
2006 | 36.64% | 30.51% | 15.80% | 12.58% |
2007 | 23.45% | 17.88% | 5.49% | 22.91% |
2008 | –26.56% | –29.87% | -37% | –27.75% |
2009 | 44.18% | 44.18% | 26.46% | 36.63% |
2010 | 34.05% | 32.39% | 15.06% | 35.95% |
2011 | –15.81% | –19.59% | 2.11% | –19.16% |
2012 | –9.96% | –14.02% | 16.00% | –6.71% |
2013 | –47.61% | –49.98% | 32.39% | –48.01% |
2014 | –4.89% | –9.20% | 13.69% | –17.29% |
2015 | –24.25% | –27.66% | 1.38% | –33.42% |
2016 | 50.38% | 43.63% | 11.96% | 74.92% |
2017 | 9.66% | 4.76% | 21.83% | 8.78% |
2018 | –13.70% | –17.57% | –4.28% | –16.42% |
2019 | 56.88% | 49.83% | 31.49% | 52.89% |
2020 | 44.30 | 37.75% | 18.40% | 36.03% |
Year | Without Sales Load | S&P 500 | Philadelphia Gold & Silver |
2010 | N/A | 15.06% | 35.95% |
2011 | -15.43% | 2.11% | -19.16% |
2012 | -9.48% | 16.00% | -6.71% |
2013 | -47.36% | 32.39% | -48.01% |
2014 | -4.89% | 13.69% | -17.29% |
2015 | -23.82% | 1.38% | -33.42% |
2016 | 51.80% | 11.96% | 74.92% |
2017 | 10.52% | 21.83% | 8.78% |
2018 | –13.12% | –4.38% | –16.42% |
2019 | 58.55% | 31.49% | 52.89% |
2020 | 45.48% | 18.40% | 36.03% |
*Advisor Class added in 2010 and has no sales load.
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Past performance is no guarantee of future results. The Fund’s total annual operating expenses are 2.8% for Investor Class and 2.36% for Advisor Class. For performance information current to the most recent month end, please call toll-free 1-888-868-9501.
The Philadelphia Gold and Silver Index (XAU Index) is a market capitalization index of precious metal mining company stocks. The S&P 500 is an index of 500 widely held common stocks that measures the general performance of the market.
Investors cannot directly invest in an index and unmanaged index returns do not reflect any fees, expenses or sales charges.
6236-NLD-11/12/2020